Rain statistics

First event: 2023-07-06 17:48:18
Latest event: 2026-07-31 13:58:55
Number of events: 2382

Latest24h volume
Rain measured2026-07-31 13:58:552.53 mm



Last week volume
Rain statistics34.51 mm




Last month volumeLast month most active dayLast month most active day volume
Rain statistics50.51 mm2026-07-2824.41 mm




Last year volume
Rain statistics601.05 mm

Last year most active dayLast year most active day volumeLast year most active monthLast year most active month volume
Rain statistics2026-06-14 26.1 mm2025-08127.11 mm




All-time volume
Rain statistics2077.58 mm

All-time most active monthAll-time most active month volumeAll-time least active monthAll-time least active month volume
Rain statistics2024-7 206.24 mm2024-55.89 mm

All-time most active dayAll-time most active day volume
Rain statistics2024-07-25 53.88 mm




Month statistics

AverageMin, yearMax, yearMax day
January25.53 mm5.89 mm, 202646.3 mm, 20252025-01-29, 10.94 mm
February24.41 mm10.1 mm, 202544.62 mm, 20242024-02-16, 14.31 mm
March24.69 mm14.31 mm, 202534.51 mm, 20262024-03-14, 5.89 mm
April22.73 mm8.42 mm, 202646.3 mm, 20242024-04-07, 20.2 mm
May26.38 mm5.89 mm, 202437.88 mm, 20252025-05-23, 16.84 mm
June90.35 mm83.34 mm, 2026103.54 mm, 20252024-06-14, 31.15 mm
July97.65 mm50.51 mm, 2026206.24 mm, 20242024-07-25, 53.88 mm
August104.38 mm80.81 mm, 2024127.11 mm, 20252023-08-28, 19.36 mm
September61.17 mm50.51 mm, 202579.13 mm, 20232023-09-02, 17.68 mm
October56.4 mm45.46 mm, 202376.6 mm, 20242024-10-10, 18.52 mm
November73.52 mm65.66 mm, 202583.34 mm, 20232023-11-01, 21.05 mm
December52.75 mm24.41 mm, 202374.08 mm, 20252024-12-14, 19.36 mm

Weekday statistics

Total
Monday330.83 mm
Tuesday181.83 mm
Wednesday301.37 mm
Thursday307.26 mm
Friday297.16 mm
Saturday329.99 mm
Sunday300.53 mm