| Latest | 24h volume | |
| Rain measured | 2026-11-01 19:20:27 | 2.53 mm |

| Last week volume | |
| Rain statistics | 5.05 mm |


| Last month volume | Last month most active day | Last month most active day volume | |
| Rain statistics | 37.04 mm | 2026-10-09 | 16.84 mm |


| Last year volume | |
| Rain statistics | 566.54 mm |
| Last year most active day | Last year most active day volume | Last year most active month | Last year most active month volume | |
| Rain statistics | 2026-08-16 | 30.31 mm | 2026-06 | 83.34 mm |


| All-time volume | |
| Rain statistics | 2267.83 mm |
| All-time most active month | All-time most active month volume | All-time least active month | All-time least active month volume | |
| Rain statistics | 2024-7 | 206.24 mm | 2024-5 | 5.89 mm |
| All-time most active day | All-time most active day volume | |
| Rain statistics | 2024-07-25 | 53.88 mm |


| Average | Min, year | Max, year | Max day | |
| January | 25.53 mm | 5.89 mm, 2026 | 46.3 mm, 2025 | 2025-01-29, 10.94 mm |
| February | 24.41 mm | 10.1 mm, 2025 | 44.62 mm, 2024 | 2024-02-16, 14.31 mm |
| March | 24.69 mm | 14.31 mm, 2025 | 34.51 mm, 2026 | 2024-03-14, 5.89 mm |
| April | 22.73 mm | 8.42 mm, 2026 | 46.3 mm, 2024 | 2024-04-07, 20.2 mm |
| May | 26.38 mm | 5.89 mm, 2024 | 37.88 mm, 2025 | 2025-05-23, 16.84 mm |
| June | 90.35 mm | 83.34 mm, 2026 | 103.54 mm, 2025 | 2024-06-14, 31.15 mm |
| July | 97.65 mm | 50.51 mm, 2026 | 206.24 mm, 2024 | 2024-07-25, 53.88 mm |
| August | 97.02 mm | 74.92 mm, 2026 | 127.11 mm, 2025 | 2026-08-16, 30.31 mm |
| September | 65.45 mm | 50.51 mm, 2025 | 79.13 mm, 2023 | 2026-09-09, 24.41 mm |
| October | 51.56 mm | 37.04 mm, 2026 | 76.6 mm, 2024 | 2024-10-10, 18.52 mm |
| November | 73.52 mm | 65.66 mm, 2025 | 83.34 mm, 2023 | 2023-11-01, 21.05 mm |
| December | 52.75 mm | 24.41 mm, 2023 | 74.08 mm, 2025 | 2024-12-14, 19.36 mm |
| Total | |
| Monday | 348.51 mm |
| Tuesday | 231.5 mm |
| Wednesday | 352.72 mm |
| Thursday | 317.36 mm |
| Friday | 323.25 mm |
| Saturday | 351.88 mm |
| Sunday | 337.57 mm |