Rain statistics

First event: 2023-07-06 17:48:18
Latest event: 2026-11-01 19:20:27
Number of events: 2611

Latest24h volume
Rain measured2026-11-01 19:20:272.53 mm



Last week volume
Rain statistics5.05 mm




Last month volumeLast month most active dayLast month most active day volume
Rain statistics37.04 mm2026-10-0916.84 mm




Last year volume
Rain statistics566.54 mm

Last year most active dayLast year most active day volumeLast year most active monthLast year most active month volume
Rain statistics2026-08-16 30.31 mm2026-0683.34 mm




All-time volume
Rain statistics2267.83 mm

All-time most active monthAll-time most active month volumeAll-time least active monthAll-time least active month volume
Rain statistics2024-7 206.24 mm2024-55.89 mm

All-time most active dayAll-time most active day volume
Rain statistics2024-07-25 53.88 mm




Month statistics

AverageMin, yearMax, yearMax day
January25.53 mm5.89 mm, 202646.3 mm, 20252025-01-29, 10.94 mm
February24.41 mm10.1 mm, 202544.62 mm, 20242024-02-16, 14.31 mm
March24.69 mm14.31 mm, 202534.51 mm, 20262024-03-14, 5.89 mm
April22.73 mm8.42 mm, 202646.3 mm, 20242024-04-07, 20.2 mm
May26.38 mm5.89 mm, 202437.88 mm, 20252025-05-23, 16.84 mm
June90.35 mm83.34 mm, 2026103.54 mm, 20252024-06-14, 31.15 mm
July97.65 mm50.51 mm, 2026206.24 mm, 20242024-07-25, 53.88 mm
August97.02 mm74.92 mm, 2026127.11 mm, 20252026-08-16, 30.31 mm
September65.45 mm50.51 mm, 202579.13 mm, 20232026-09-09, 24.41 mm
October51.56 mm37.04 mm, 202676.6 mm, 20242024-10-10, 18.52 mm
November73.52 mm65.66 mm, 202583.34 mm, 20232023-11-01, 21.05 mm
December52.75 mm24.41 mm, 202374.08 mm, 20252024-12-14, 19.36 mm

Weekday statistics

Total
Monday348.51 mm
Tuesday231.5 mm
Wednesday352.72 mm
Thursday317.36 mm
Friday323.25 mm
Saturday351.88 mm
Sunday337.57 mm