Rain statistics

First event: 2023-07-06 17:48:18
Latest event: 2025-10-31 15:03:21
Number of events: 1937

Latest24h volume
Rain measured2025-10-31 15:03:212.53 mm



Last week volume
Rain statistics28.62 mm




Last month volumeLast month most active dayLast month most active day volume
Rain statistics47.14 mm2025-10-0810.1 mm




Last year volume
Rain statistics659.14 mm

Last year most active dayLast year most active day volumeLast year most active monthLast year most active month volume
Rain statistics2025-06-21 27.78 mm2025-08127.11 mm




All-time volume
Rain statistics1701.29 mm

All-time most active monthAll-time most active month volumeAll-time least active monthAll-time least active month volume
Rain statistics2024-7 206.24 mm2024-55.89 mm

All-time most active dayAll-time most active day volume
Rain statistics2024-07-25 53.88 mm




Month statistics

AverageMin, yearMax, yearMax day
January35.36 mm24.41 mm, 202446.3 mm, 20252025-01-29, 10.94 mm
February27.36 mm10.1 mm, 202544.62 mm, 20242024-02-16, 14.31 mm
March19.78 mm14.31 mm, 202525.25 mm, 20242024-03-14, 5.89 mm
April29.88 mm12.63 mm, 202546.3 mm, 20242024-04-07, 20.2 mm
May21.89 mm5.89 mm, 202437.88 mm, 20252025-05-23, 16.84 mm
June93.86 mm84.18 mm, 2024103.54 mm, 20252024-06-14, 31.15 mm
July113.36 mm55.56 mm, 2023206.24 mm, 20242024-07-25, 53.88 mm
August104.38 mm80.81 mm, 2024127.11 mm, 20252023-08-28, 19.36 mm
September61.17 mm50.51 mm, 202579.13 mm, 20232023-09-02, 17.68 mm
October56.4 mm45.46 mm, 202376.6 mm, 20242024-10-10, 18.52 mm
November77.45 mm71.55 mm, 202483.34 mm, 20232023-11-01, 21.05 mm
December42.09 mm24.41 mm, 202359.77 mm, 20242024-12-14, 19.36 mm

Weekday statistics

Total
Monday287.9 mm
Tuesday142.27 mm
Wednesday260.12 mm
Thursday240.76 mm
Friday247.49 mm
Saturday278.64 mm
Sunday220.55 mm