| Latest | 24h volume | |
| Rain measured | 2025-10-31 15:03:21 | 2.53 mm |

| Last week volume | |
| Rain statistics | 28.62 mm |


| Last month volume | Last month most active day | Last month most active day volume | |
| Rain statistics | 47.14 mm | 2025-10-08 | 10.1 mm |


| Last year volume | |
| Rain statistics | 659.14 mm |
| Last year most active day | Last year most active day volume | Last year most active month | Last year most active month volume | |
| Rain statistics | 2025-06-21 | 27.78 mm | 2025-08 | 127.11 mm |


| All-time volume | |
| Rain statistics | 1701.29 mm |
| All-time most active month | All-time most active month volume | All-time least active month | All-time least active month volume | |
| Rain statistics | 2024-7 | 206.24 mm | 2024-5 | 5.89 mm |
| All-time most active day | All-time most active day volume | |
| Rain statistics | 2024-07-25 | 53.88 mm |


| Average | Min, year | Max, year | Max day | |
| January | 35.36 mm | 24.41 mm, 2024 | 46.3 mm, 2025 | 2025-01-29, 10.94 mm |
| February | 27.36 mm | 10.1 mm, 2025 | 44.62 mm, 2024 | 2024-02-16, 14.31 mm |
| March | 19.78 mm | 14.31 mm, 2025 | 25.25 mm, 2024 | 2024-03-14, 5.89 mm |
| April | 29.88 mm | 12.63 mm, 2025 | 46.3 mm, 2024 | 2024-04-07, 20.2 mm |
| May | 21.89 mm | 5.89 mm, 2024 | 37.88 mm, 2025 | 2025-05-23, 16.84 mm |
| June | 93.86 mm | 84.18 mm, 2024 | 103.54 mm, 2025 | 2024-06-14, 31.15 mm |
| July | 113.36 mm | 55.56 mm, 2023 | 206.24 mm, 2024 | 2024-07-25, 53.88 mm |
| August | 104.38 mm | 80.81 mm, 2024 | 127.11 mm, 2025 | 2023-08-28, 19.36 mm |
| September | 61.17 mm | 50.51 mm, 2025 | 79.13 mm, 2023 | 2023-09-02, 17.68 mm |
| October | 56.4 mm | 45.46 mm, 2023 | 76.6 mm, 2024 | 2024-10-10, 18.52 mm |
| November | 77.45 mm | 71.55 mm, 2024 | 83.34 mm, 2023 | 2023-11-01, 21.05 mm |
| December | 42.09 mm | 24.41 mm, 2023 | 59.77 mm, 2024 | 2024-12-14, 19.36 mm |
| Total | |
| Monday | 287.9 mm |
| Tuesday | 142.27 mm |
| Wednesday | 260.12 mm |
| Thursday | 240.76 mm |
| Friday | 247.49 mm |
| Saturday | 278.64 mm |
| Sunday | 220.55 mm |