Outside stats in numbers

Outside temperature

AverageMinimumMaximumMin day avgMax day avg
20104.26 C-24.06 C, 2010-12-24 10:30:0839.12 C, 2010-07-17 08:30:08-23.05 C, 2010-12-2425.93 C, 2010-07-13
20116.81 C-24.62 C, 2011-02-15 02:00:0840.19 C, 2011-06-09 09:00:08-21.35 C, 2011-02-1527.25 C, 2011-06-11
20125.25 C-25.44 C, 2012-02-03 09:00:1032.75 C, 2012-07-06 09:00:10-23.22 C, 2012-02-0325.1 C, 2012-07-07
20136.87 C-18.50 C, 2013-01-17 23:30:0344.00 C, 2013-07-26 16:30:04-15.42 C, 2013-01-1725 C, 2013-07-26
20147.37 C-21.50 C, 2014-01-19 09:00:0947.44 C, 2014-07-21 15:30:04-19.44 C, 2014-01-1928.55 C, 2014-07-24
20157.48 C-15.50 C, 2015-01-22 08:30:0439.44 C, 2015-07-06 17:00:03-12.63 C, 2015-01-2223.88 C, 2015-07-03
20166.29 C-26.25 C, 2016-01-07 07:30:0245.06 C, 2016-06-26 20:00:02-22.21 C, 2016-01-0625.79 C, 2016-06-26
20176.23 C-19.25 C, 2017-01-06 00:30:0242.31 C, 2017-07-01 18:30:03-16.24 C, 2017-01-0523.91 C, 2017-07-01
20187.12 C-22.69 C, 2018-02-28 08:00:0351.94 C, 2018-07-18 15:30:05-15.97 C, 2018-02-2831.71 C, 2018-07-18
20196.49 C-21.94 C, 2019-01-28 00:30:0643.19 C, 2019-07-27 19:00:03-18.92 C, 2019-01-2727.58 C, 2019-07-27
20208.01 C-12.38 C, 2020-02-28 07:00:0344.75 C, 2020-06-21 15:00:03-6.54 C, 2020-02-0426.34 C, 2020-06-25
20216.34 C-22.62 C, 2021-12-06 01:00:0351.13 C, 2021-07-27 16:30:04-18.53 C, 2021-12-0527.82 C, 2021-07-05
20227.21 C-19.81 C, 2022-01-10 02:00:0353.50 C, 2022-06-28 16:30:06-14.22 C, 2022-12-1430.84 C, 2022-06-28
20236.65 C-18.94 C, 2023-03-09 07:30:0450.88 C, 2023-06-18 16:00:06-16.35 C, 2023-12-3128.67 C, 2023-06-18
20247.26 C-27.87 C, 2024-01-05 09:30:0452.44 C, 2024-06-01 18:30:02-26.74 C, 2024-01-0527.75 C, 2024-06-01
20259.44 C-16.19 C, 2025-02-04 03:30:0352.31 C, 2025-07-15 18:30:02-11.05 C, 2025-02-0430.47 C, 2025-07-23

Realistic temperature

AverageMinimumMaximumMin day avgMax day avg
20235.42 C-18.94 C, 2023-03-09 07:30:0435.94 C, 2023-06-20 17:00:05-16.35 C, 2023-12-3123.64 C, 2023-08-07
20246.1 C-27.87 C, 2024-01-05 09:30:0436.06 C, 2024-06-28 15:30:02-26.74 C, 2024-01-0524.1 C, 2024-06-28
20258.01 C-16.19 C, 2025-02-04 03:30:0337.31 C, 2025-07-21 15:30:02-11.11 C, 2025-02-0425.67 C, 2025-07-23

Tropical nights
20107
201111
20123
20130
20141
20150
20160
20170
20184
20190
20200
20210
20222
20231
20240
20251

Ground frost release date
20162016-04-07
20172017-04-21
20182018-04-26
20192019-04-20
20202020-03-25
20212021-04-10
20222022-04-19
20232023-04-27
20242024-05-03
20252024-04-03