| Latest | 24h average | 24h min | 24h max | 24h standard deviation | |
| Temperature | 1.73 C | 3.59 C | 1.69 C, 09:00:03 | 5.15 C, 15:00:03 | 0.94 C |
| Humidity | 97.85 % | 98.75 % | 97.67 %, 09:00:03 | 99.92 %, 12:30:03 | 0.56 % |
| Last year period (+-3 days) | Average | Min | Max |
| Temperature | 1.39 C | -2.07 C, 2024-11-04 07:00:03 | 5.21 C, 2024-10-30 04:30:02 |
| Humidity | 86.45 % | 63.19 %, 2024-10-30 14:30:03 | 100 %, 2024-11-04 17:00:03 |
| Historically period (+-3 days) | Average | Min | Max |
| Temperature | 2.54 C | -8.71 C, 2023-10-30 23:30:04 | 12.1 C, 2015-11-03 13:30:02 |
| Humidity | 95.38 % | 63.19 %, 2024-10-30 14:30:03 | 100 %, 2020-10-29 00:00:06 |





| Last week average | Last week min | Last week max | Last week standard deviation | |
| Temperature | 5.26 C | 1.92 C, 2025-10-28 04:00:03 | 10.27 C, 2025-10-26 20:00:02 | 1.93 C |
| Humidity | 96.52 % | 88.67 %, 2025-10-26 21:00:02 | 99.92 %, 2025-10-31 12:30:03 | 2.33 % |









| Last month average | Last month min | Last month max | Last month standard deviation | |
| Temperature | 6.01 C | -4.33 C, 2025-10-18 08:30:03 | 11.84 C, 2025-10-06 21:00:03 | 2.64 C |
| Humidity | 87.45 % | 60.2 %, 2025-10-01 14:30:02 | 100 %, 2025-10-09 11:30:03 | 8.46 % |
| Last month min day (average) | Last month max day (average) | |
| Temperature | 0.26 C, 2025-10-18 | 10.53 C, 2025-10-08 |
| Humidity | 75.36 %, 2025-10-04 | 98.94 %, 2025-10-31 |









| Last year average | Last year min | Last year max | Last year standard deviation | |
| Temperature | 6.95 C | -12.31 C, 2025-02-04 04:30:02 | 37.2 C, 2025-07-24 14:00:03 | 9.31 C |
| Humidity | 77.79 % | 25.22 %, 2025-07-17 14:00:02 | 100 %, 2024-11-04 17:00:03 | 16.24 % |
| Last year min day (average) | Last year max day (average) | |
| Temperature | -9.63 C, 2025-02-04 | 26.35 C, 2025-07-23 |
| Humidity | 48.2 %, 2025-05-16 | 100 %, 2024-11-06 |
| Last year min month (average) | Last year max month (average) | |
| Temperature | -3.19 C, 2025-01 | 21.94 C, 2025-07 |
| Humidity | 60.9 %, 2025-07 | 91.56 %, 2025-02 |








| All-time average | All-time min | All-time max | All-time standard deviation | |
| Temperature | 6.68 C | -23.6 C, 2016-01-07 05:30:03 | 42 C, 2018-07-18 12:30:07 | 9.58 C |
| Humidity | 82.83 % | 19.1 %, 2020-06-04 17:00:03 | 100 %, 2020-03-06 23:30:03 | 18.78 C |
| All-time min day (average) | All-time max day (average) | |
| Temperature | -22.18 C, 2024-01-05 | 28.86 C, 2018-07-18 |
| Humidity | 41.56 %, 2018-06-05 | 99.94 %, 2021-09-24 |
| All-time min month (average) | All-time max month (average) | |
| Temperature | -8.59 C, 2016-01 | 23.04 C, 2018-07 |
| Humidity | 54.94 %, 2024-05 | 99.9 %, 2019-11 |












| Average | Min | Max | Standard deviation | |
| January | -3.75 C | -23.6 C, 2016-01-07 05:30:03 | 6.4 C, 2020-01-02 21:00:06 | 4.82 C |
| February | -3.2 C | -18.08 C, 2024-02-10 09:00:02 | 6.9 C, 2015-02-19 14:30:10 | 4.16 C |
| March | -0.8 C | -15.6 C, 2018-03-01 06:30:02 | 14.4 C, 2016-03-29 13:00:02 | 3.86 C |
| April | 4.06 C | -10.52 C, 2022-04-01 07:30:06 | 25.8 C, 2019-04-26 16:30:05 | 5.49 C |
| May | 11.23 C | -4.32 C, 2023-05-04 05:30:07 | 36.2 C, 2014-05-24 13:30:10 | 6.79 C |
| June | 16.84 C | 3 C, 2017-06-04 03:30:05 | 36.18 C, 2022-06-28 12:30:03 | 6.11 C |
| July | 19.49 C | 5.69 C, 2020-07-14 05:00:03 | 42 C, 2018-07-18 12:30:07 | 6.07 C |
| August | 16.91 C | 3.4 C, 2017-08-28 06:30:02 | 37.5 C, 2014-08-05 14:00:10 | 4.88 C |
| September | 11.64 C | -0.49 C, 2021-09-22 05:00:03 | 27.6 C, 2019-09-01 16:30:03 | 4.42 C |
| October | 4.97 C | -8.71 C, 2023-10-30 23:30:04 | 17.7 C, 2015-10-03 16:00:03 | 4.07 C |
| November | 0.8 C | -13.11 C, 2021-11-30 06:00:03 | 12.1 C, 2015-11-03 13:30:02 | 3.79 C |
| December | -2.05 C | -18.69 C, 2021-12-06 06:30:04 | 8.5 C, 2020-12-20 00:30:03 | 3.91 C |
| Lowest day average | Highest day average | |
| January | -22.18 C, 2024-01-05 | 4 C, 2020-01-02 |
| February | -16.07 C, 2024-02-10 | 3.47 C, 2020-02-10 |
| March | -10.87 C, 2018-03-01 | 6.43 C, 2025-03-29 |
| April | -3.67 C, 2022-04-01 | 14.22 C, 2019-04-26 |
| May | 1.42 C, 2019-05-03 | 25.75 C, 2014-05-24 |
| June | 8.06 C, 2023-06-02 | 27.36 C, 2022-06-28 |
| July | 11.55 C, 2020-07-04 | 28.86 C, 2018-07-18 |
| August | 10.14 C, 2021-08-24 | 25.72 C, 2014-08-06 |
| September | 3.76 C, 2014-09-23 | 20.25 C, 2019-09-01 |
| October | -5.19 C, 2023-10-30 | 13.71 C, 2018-10-14 |
| November | -11.23 C, 2023-11-27 | 9.03 C, 2015-11-02 |
| December | -14.96 C, 2021-12-07 | 5.39 C, 2020-12-21 |
| Lowest avg, year | Highest avg, year | |
| January | -8.59 C, 2016 | 0.49 C, 2020 |
| February | -7.08 C, 2021 | -0.75 C, 2020 |
| March | -3.62 C, 2018 | 1.06 C, 2025 |
| April | 2.27 C, 2024 | 7.99 C, 2014 |
| May | 8.9 C, 2020 | 14.94 C, 2018 |
| June | 14.85 C, 2015 | 18.7 C, 2020 |
| July | 16.17 C, 2020 | 23.04 C, 2018 |
| August | 15.27 C, 2021 | 18.49 C, 2018 |
| September | 8.77 C, 2021 | 13.33 C, 2023 |
| October | 1.51 C, 2023 | 6.01 C, 2025 |
| November | -2.46 C, 2023 | 3.71 C, 2015 |
| December | -6.39 C, 2021 | 0.69 C, 2020 |
| Lowest month max, time | Highest month min, time | |
| January | 0.51 C, 2024-01-29 13:30:02 | -4.3 C, 2020-01-05 09:00:06 |
| February | 1.63 C, 2022-02-13 23:00:03 | -7.99 C, 2023-02-04 22:30:05 |
| March | 4.3 C, 2023-03-31 19:00:04 | -7.75 C, 2022-03-31 06:30:03 |
| April | 16.4 C, 2017-04-24 16:30:03 | -3.3 C, 2015-04-18 06:00:10 |
| May | 24.5 C, 2025-05-30 13:00:03 | 1 C, 2015-05-04 06:30:09 |
| June | 27.9 C, 2015-06-28 12:30:04 | 7.17 C, 2022-06-02 03:30:04 |
| July | 28.85 C, 2020-07-19 14:00:06 | 10.06 C, 2023-07-09 04:00:04 |
| August | 28.69 C, 2021-08-07 13:30:06 | 9.43 C, 2024-08-17 06:30:02 |
| September | 20.16 C, 2022-09-09 12:30:03 | 4.5 C, 2017-09-30 07:00:02 |
| October | 10.1 C, 2019-10-01 20:30:03 | -0.68 C, 2024-10-05 08:00:03 |
| November | 6.7 C, 2019-11-02 15:30:03 | -4 C, 2015-11-23 10:30:03 |
| December | 1.88 C, 2023-12-17 18:30:05 | -6.42 C, 2020-12-02 06:00:03 |
| Lowest month max day avg | Highest month min day avg | |
| January | -0.02 C, 2024-01-29 | -2.89 C, 2020-01-27 |
| February | -0.55 C, 2022-02-25 | -5.46 C, 2020-02-28 |
| March | 0.02 C, 2023-03-20 | -3.11 C, 2015-03-21 |
| April | 6.1 C, 2017-04-29 | 5.33 C, 2014-04-19 |
| May | 14.6 C, 2025-05-27 | 6.95 C, 2016-05-14 |
| June | 19.08 C, 2015-06-29 | 12.44 C, 2020-06-07 |
| July | 20.99 C, 2020-07-20 | 17.46 C, 2021-07-21 |
| August | 19.68 C, 2017-08-15 | 16.27 C, 2015-08-31 |
| September | 12.32 C, 2022-09-13 | 9.37 C, 2015-09-29 |
| October | 8.6 C, 2019-10-01 | 1.53 C, 2024-10-31 |
| November | 2.9 C, 2023-11-07 | -1.26 C, 2017-11-22 |
| December | -0.64 C, 2023-12-19 | -3.55 C, 2020-12-02 |
| Average | Min | Max | Standard deviation | |
| January | 91.58 % | 51.6 %, 2016-01-21 23:00:03 | 99.9 %, 2016-01-03 15:30:03 | 9.92 % |
| February | 91.42 % | 44.9 %, 2018-02-28 15:00:02 | 100 %, 2025-02-12 10:30:02 | 9.05 % |
| March | 85.46 % | 32 %, 2015-03-16 15:30:09 | 100 %, 2020-03-06 23:30:03 | 13.28 % |
| April | 76.69 % | 22.4 %, 2014-04-24 13:30:06 | 100 %, 2020-04-09 04:30:03 | 19.19 % |
| May | 65.33 % | 20.93 %, 2024-05-22 13:30:03 | 100 %, 2020-05-13 08:00:03 | 21.67 % |
| June | 64.86 % | 19.1 %, 2020-06-04 17:00:03 | 100 %, 2021-06-15 01:00:06 | 20.79 % |
| July | 70.31 % | 20.34 %, 2021-07-28 14:00:03 | 100 %, 2020-07-07 08:30:07 | 20.41 % |
| August | 78.37 % | 25.82 %, 2021-08-07 14:00:04 | 100 %, 2020-08-01 08:00:06 | 17.7 % |
| September | 85.76 % | 35.2 %, 2014-09-22 13:00:10 | 100 %, 2020-09-01 08:30:06 | 13.64 % |
| October | 90.99 % | 45.7 %, 2015-10-03 12:00:03 | 100 %, 2022-10-31 23:30:03 | 8.61 % |
| November | 97.74 % | 70.6 %, 2016-11-08 13:30:03 | 99.9 %, 2015-11-30 23:30:03 | 5.61 % |
| December | 93.82 % | 62.68 %, 2021-12-04 17:30:03 | 99.9 %, 2015-12-01 00:30:03 | 8.23 % |
| Lowest day average | Highest day average | |
| January | 57.52 %, 2016-01-21 | 99.9 %, 2016-01-28 |
| February | 52.26 %, 2018-02-28 | 99.9 %, 2016-02-07 |
| March | 54.83 %, 2018-03-07 | 99.9 %, 2019-03-08 |
| April | 52.65 %, 2014-04-24 | 99.9 %, 2019-04-05 |
| May | 42.16 %, 2024-05-23 | 99.85 %, 2023-05-17 |
| June | 41.56 %, 2018-06-05 | 99.79 %, 2019-06-26 |
| July | 44.56 %, 2020-07-02 | 96.4 %, 2019-07-08 |
| August | 53.97 %, 2021-08-07 | 99.79 %, 2019-08-31 |
| September | 65.6 %, 2024-09-10 | 99.94 %, 2021-09-24 |
| October | 66.77 %, 2015-10-02 | 99.9 %, 2019-10-01 |
| November | 76.2 %, 2016-11-08 | 99.9 %, 2015-11-10 |
| December | 67.76 %, 2021-12-05 | 99.9 %, 2015-12-18 |
| Lowest avg, year | Highest avg, year | |
| January | 80.49 %, 2016 | 97.84 %, 2019 |
| February | 79.22 %, 2018 | 98.11 %, 2019 |
| March | 77.04 %, 2018 | 97.63 %, 2019 |
| April | 62.43 %, 2014 | 82.99 %, 2021 |
| May | 54.94 %, 2024 | 82.69 %, 2019 |
| June | 56.03 %, 2020 | 80.27 %, 2019 |
| July | 58.8 %, 2021 | 76.69 %, 2019 |
| August | 72.12 %, 2024 | 89.65 %, 2019 |
| September | 77.28 %, 2024 | 98.61 %, 2019 |
| October | 86.8 %, 2024 | 99.7 %, 2019 |
| November | 94.08 %, 2016 | 99.9 %, 2019 |
| December | 80.3 %, 2023 | 99.9 %, 2019 |
| Lowest month max, time | Highest month min, time | |
| January | 96.39 %, 2025-01-16 07:30:03 | 82.1 %, 2019-01-28 01:00:03 |
| February | 97.5 %, 2018-02-14 04:30:03 | 78.1 %, 2019-02-06 03:30:03 |
| March | 97.09 %, 2025-03-03 11:00:03 | 66.7 %, 2019-03-31 13:00:04 |
| April | 90.03 %, 2025-04-24 08:30:03 | 38.14 %, 2024-04-22 12:00:03 |
| May | 91.28 %, 2022-05-30 08:00:03 | 29.8 %, 2019-05-19 14:30:04 |
| June | 87.66 %, 2024-06-13 08:00:03 | 35.6 %, 2019-06-12 12:30:04 |
| July | 93.36 %, 2025-07-08 08:00:03 | 37.45 %, 2024-07-23 13:30:02 |
| August | 90.61 %, 2024-08-29 09:00:03 | 41.3 %, 2017-08-17 14:00:03 |
| September | 95.27 %, 2024-09-25 12:00:02 | 64.8 %, 2019-09-03 13:00:04 |
| October | 97.31 %, 2024-10-10 17:00:03 | 72.3 %, 2019-10-04 15:30:03 |
| November | 99.9 %, 2015-11-30 23:30:03 | 99.9 %, 2019-11-30 23:30:03 |
| December | 93.79 %, 2023-12-29 16:00:04 | 99.9 %, 2019-12-31 23:30:03 |
| Lowest month max day avg | Highest month min day avg | |
| January | 93.53 %, 2025-01-16 | 90.4 %, 2020-01-02 |
| February | 94.53 %, 2018-02-14 | 90.46 %, 2019-02-06 |
| March | 93.19 %, 2025-03-01 | 91.06 %, 2019-03-24 |
| April | 80.32 %, 2025-04-29 | 64.48 %, 2016-04-14 |
| May | 71.35 %, 2024-05-12 | 64.74 %, 2019-05-19 |
| June | 74.24 %, 2024-06-12 | 62.62 %, 2019-06-12 |
| July | 79.77 %, 2021-07-11 | 63.55 %, 2019-07-05 |
| August | 81.9 %, 2025-08-26 | 70.89 %, 2016-08-28 |
| September | 90.41 %, 2024-09-25 | 92.38 %, 2019-09-01 |
| October | 94.88 %, 2024-10-27 | 94.76 %, 2019-10-04 |
| November | 99.05 %, 2014-11-03 | 99.9 %, 2019-11-01 |
| December | 89.73 %, 2023-12-29 | 99.9 %, 2019-12-01 |
| Average | Min | Max | Standard deviation | |
| Monday | 6.639 C | -18.69 C | 36.78 C | 9.53 C |
| Tuesday | 6.565 C | -20.44 C | 38.4 C | 9.691 C |
| Wednesday | 6.576 C | -22.2 C | 42 C | 9.647 C |
| Thursday | 6.648 C | -23.6 C | 37.2 C | 9.667 C |
| Friday | 6.726 C | -22.74 C | 37.6 C | 9.551 C |
| Saturday | 6.811 C | -22.46 C | 40 C | 9.529 C |
| Sunday | 6.802 C | -18.53 C | 36.9 C | 9.472 C |
| Average | Min | Max | Standard deviation | |
| Monday | 82.511 % | 20.32 % | 100 % | 18.469 % |
| Tuesday | 82.627 % | 20.98 % | 100 % | 18.936 % |
| Wednesday | 82.91 % | 20.34 % | 100 % | 18.991 % |
| Thursday | 82.918 % | 19.1 % | 100 % | 18.895 % |
| Friday | 83.294 % | 21.79 % | 100 % | 18.606 % |
| Saturday | 82.881 % | 21.36 % | 100 % | 18.882 % |
| Sunday | 82.697 % | 22.97 % | 100 % | 18.645 % |

